2007 Weeke Optimat Bhp 200
Sold

Specifications
| Manufacturer | Weeke |
| Model | Optimat Bhp 200 |
| Year | 2007 |
| Stock Number | MEI008 |
| Control | POWER CONTROL |
| Work plan | full plane (nesting) |
| Working range in x mm | 3700 |
| Working range in y mm | 1550 |
| Working range in z mm | 100 |
| Vertical pantograph | 3 axes |
| N ° spindles | 12 |
| N ° vertical spindles x | 6 |
| No. of vertical spindles y | 4 |
| N horizontal spindles in x | 2 |
| N horizontal spindles in y | 2 |
| N-position tool changer | 8 positions, rear |
| External pick up | Yes |
| Like cones | HSK F63 |
| Safety mats | YES |
| Vacuum pump mc / h | Yes |







